| Yards | Yards | Par | Index | Yards | Par | Index | |
| Hole 1 | 316 | 249 | 4 | 16 | 238 | 4 | 18 |
| Hole 2 | 390 | 360 | 4 | 6 | 335 | 4 | 8 |
| Hole 3 | 561 | 494 | 5 | 10 | 448 | 5 | 2 |
| Hole 4 | 308 | 296 | 4 | 14 | 282 | 4 | 12 |
| Hole 5 | 425 | 393 | 4 | 2 | 346 | 4 | 4 |
| Hole 6 | 394 | 371 | 4 | 4 | 384 | 5 | 6 |
| Hole 7 | 377 | 313 | 4 | 8 | 322 | 4 | 10 |
| Hole 8 | 259 | 254 | 4 | 18 | 247 | 4 | 14 |
| Hole 9 | 185 | 162 | 3 | 12 | 145 | 3 | 16 |
| Out | 3215 | 2892 | 36 | 2747 | 37 | ||
| Hole 10 | 343 | 316 | 4 | 11 | 310 | 4 | 5 |
| Hole 11 | 520 | 467 | 5 | 3 | 406 | 5 | 7 |
| Hole 12 | 210 | 160 | 3 | 9 | 130 | 3 | 13 |
| Hole 13 | 475 | 447 | 4 | 1 | 316/388 | 4/5 | 1 |
| Hole 14 | 516 | 474 | 5 | 5 | 462 | 5 | 3 |
| Hole 15 | 133 | 120 | 3 | 15 | 90 | 3 | 17 |
| Hole 16 | 366 | 352 | 4 | 13 | 254 | 4 | 9 |
| Hole 17 | 171 | 146 | 3 | 7 | 132 | 3 | 11 |
| Hole 18 | 109 | 106 | 3 | 17 | 105 | 3 | 15 |
| In | 2843 | 2588 | 34 | Par | 2205/2277 | 34/35 | Par |
| Out | 3215 | 2892 | 36 | 70 | 2747 | 37 | 71/72 |
| Total | 6058 | 5480 | 70 | SSS 69 | 4952/5024 | 71/72 | SSS 70 |
To view an individual hole, please click on the hole number on the scorecard.